Logo
Ropetown


Forums | Downloads | RopeDKP | PointValues
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acis Member 60 Druid 616.48 805.00 0.00 -188.52 07/24/06
2 Amarya Member 60 Shaman 603.30 660.00 0.00 -56.70 04/03/06
3 Andee Member 60 Warrior 495.38 565.00 0.00 -69.62 11/16/06
4 Anira Member 60 Hunter 847.90 730.00 0.00 117.90 11/15/06
5 Astron Member 60 Warrior 2979.97 2360.00 0.00 619.97 11/15/06
6 Axion Member 60 Priest 261.36 620.00 0.00 -358.64 03/12/06
7 Baird Member 60 Priest 2426.86 2095.00 0.00 331.86 11/16/06
8 Bandora Member 60 Druid 2204.90 1645.00 0.00 559.90 11/16/06
9 Bigges Member 60 Shaman 628.65 1225.00 0.00 -596.35 11/05/06
10 Blindchuck Member 60 Warlock 2628.07 1880.00 0.00 748.07 11/16/06
11 Blindside Member 60 Rogue 146.24 170.00 0.00 -23.76 09/11/05
12 Bronik Member 60 Warrior 257.51 630.00 0.00 -372.49 11/16/06
13 Broo Member 60 Rogue 455.33 670.00 0.00 -214.67 05/31/06
14 Carino Member 60 Rogue 1854.60 1240.00 0.00 614.60 08/25/06
15 Ceso Member 60 Mage 487.80 520.00 0.00 -32.20 11/10/06
16 Coppola Member 60 Warrior 792.14 1065.00 0.00 -272.86 08/18/06
17 Dari Member 60 Hunter 1061.42 2020.00 0.00 -958.58 11/16/06
18 Density Member 60 Priest 1431.85 945.00 0.00 486.85 08/08/06
19 Disgruntled Member 60 Hunter 2285.94 1825.00 0.00 460.94 11/16/06
20 Dish Member 60 Warrior 1572.37 1695.00 0.00 -122.63 10/23/06
21 Dobdob Member 60 Priest 2199.37 1650.00 0.00 549.37 11/16/06
22 Douggus Member 60 Rogue 1489.59 1130.00 0.00 359.59 10/27/06
23 Durn Member 60 Warrior 3521.24 2525.00 0.00 996.24 11/16/06
24 Elendur Member 60 Shaman 2189.43 1560.00 0.00 629.43 10/10/06
25 Fax Member 60 Warlock 1086.40 1090.00 0.00 -3.60 05/08/06
26 Fling Member 60 Hunter 902.41 1245.00 0.00 -342.59 08/11/06
27 Flipoit Member 60 Priest 3353.07 2565.00 0.00 788.07 11/16/06
28 Girdletush Member 60 Shaman 1358.42 1340.00 0.00 18.42 08/06/06
29 Halakarie Member 60 Mage 3330.36 1835.00 0.00 1495.36 11/16/06
30 Heresy Member 60 Shaman 631.14 835.00 0.00 -203.86 03/19/06
31 Incupsof Member 60 Shaman 1032.84 1455.00 0.00 -422.16 11/16/06
32 Jodas Member 60 Druid 957.87 1015.00 0.00 -57.13 11/16/06
33 Kahlvin Member 60 Hunter 655.01 615.00 0.00 40.01 11/15/06
34 Kaya Member 60 Mage 1609.22 1045.00 0.00 564.22 04/23/06
35 Kero Member 60 Mage 451.70 535.00 0.00 -83.30 07/29/06
36 Kirichan Member 60 Priest 239.53 430.00 0.00 -190.47 11/15/06
37 Krevitz Member 60 Warlock 2123.82 1590.00 0.00 533.82 06/25/06
38 Leatitia Member 60 Druid 2409.66 1855.00 0.00 554.66 11/15/06
39 Lianna Member 60 Priest 3436.27 1655.00 0.00 1781.27 11/16/06
40 Lodoss Member 60 Warrior 1994.32 2810.00 0.00 -815.68 11/16/06
41 Lyra Member 60 Priest 2601.10 2570.00 0.00 31.10 11/16/06
42 Malacort Member 60 Shaman 273.02 645.00 0.00 -371.98 11/16/06
43 Marion Member 60 Mage 2929.62 1760.00 0.00 1169.62 11/16/06
44 Meta Member 60 Warrior 206.67 245.00 0.00 -38.33 10/03/05
45 Milker Member 60 Hunter 1615.17 1350.00 0.00 265.17 11/15/06
46 Mindrot Member 60 Warrior 2360.84 2010.00 0.00 350.84 11/15/06
47 Minos Member 60 Shaman 2397.19 2200.00 0.00 197.19 10/17/06
48 Misery Member 60 Druid 722.59 685.00 0.00 37.59 11/10/06
49 Moleman Member 60 Warrior 1361.74 1265.00 0.00 96.74 11/03/06
50 Molo Member 60 Druid 750.00 1725.00 0.00 -975.00 10/23/06
51 Morna Member 60 Shaman 1318.86 2660.00 0.00 -1341.14 11/13/06
52 Morogg Member 60 Shaman 689.06 1270.00 0.00 -580.94 11/15/06
53 Naroc Member 60 Warlock 2213.30 1815.00 0.00 398.30 11/16/06
54 Nushi Member 60 Priest 408.37 315.00 0.00 93.37 07/09/06
55 Octella Member 60 Rogue 1538.52 1535.00 0.00 3.52 11/15/06
56 Perty Member 60 Hunter 709.22 895.00 0.00 -185.78 11/16/06
57 Phalamore Member 60 Priest 431.68 340.00 0.00 91.68 11/15/06
58 Radical Member 60 Rogue 1145.18 1135.00 0.00 10.18 11/16/06
59 Raul Member 60 Warrior 1241.72 1140.00 0.00 101.72 10/05/06
60 Rava Member 60 Rogue 1084.14 1185.00 0.00 -100.86 11/15/06
61 Riftwalker Member 60 Druid 1206.10 2130.00 0.00 -923.90 09/24/06
62 Rumiko Member 60 Mage 3297.21 1520.00 0.00 1777.21 11/16/06
63 Rustak Member 60 Shaman 834.24 675.00 0.00 159.24 07/13/06
64 Sasukekun Member 60 Hunter 2611.63 2725.00 0.00 -113.37 11/16/06
65 Shagwell Member 60 Rogue 2486.22 1920.00 0.00 566.22 11/15/06
66 Syllabic Member 60 Priest 2345.04 1570.00 0.00 775.04 09/21/06
67 Syphax Member 60 Shaman 698.51 960.00 0.00 -261.49 06/24/06
68 Tatsumaru Member 60 Mage 1580.28 1125.00 0.00 455.28 10/27/06
69 Teek Member 60 Warrior 1668.62 1525.00 0.00 143.62 11/16/06
70 Thaco Member 60 Shaman 400.00 345.00 0.00 55.00 08/29/05
71 Tojoro Member 60 Warlock 848.82 1060.00 0.00 -211.18 11/16/06
72 Tooth Member 60 Rogue 2149.80 2065.00 0.00 84.80 11/16/06
73 Uriah Member 60 Rogue 152.04 0.00 0.00 152.04 08/24/06
74 Vidar Member 60 Mage 3022.52 1580.00 0.00 1442.52 11/10/06
75 Volko Member 60 Priest 796.17 955.00 0.00 -158.83 11/16/06
76 Vulture Member 60 Warlock 2715.47 1940.00 0.00 775.47 11/16/06
77 Waiwai Member 60 Shaman 1001.63 1355.00 0.00 -353.37 05/29/06
78 Wooten Member 60 Warlock 862.18 1045.00 0.00 -182.82 11/15/06
79 Xhy Member 60 Rogue 1084.72 1280.00 0.00 -195.28 10/08/06
80 Xul Member 60 Mage 549.31 865.00 0.00 -315.69 08/29/06
81 Yvang Member 60 Shaman 90.38 260.00 0.00 -169.62 09/15/05
... found 81 members


Powered by EQdkp 1.2.1 © 2003 The EQdkp Project Team