Logo
Ropetown


Forums | Downloads | RopeDKP | PointValues
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aleta Unrope 60 Mage 23.43 0.00 0.00 23.43 04/10/05
2 Arath Unrope 60 Rogue 13.02 0.00 0.00 13.02 08/14/06
3 Arcelot Unrope 60 Druid 99.79 90.00 0.00 9.79 05/29/06
4 Ashkar Unrope 60 Mage 310.48 265.00 0.00 45.48 06/26/05
5 Aziatuc Unrope 60 Shaman 2.97 0.00 0.00 2.97 02/20/05
6 Balthazad Unrope 60 Priest 159.21 150.00 0.00 9.21 05/24/06
7 Borouk Unrope 60 Shaman 156.58 765.00 0.00 -608.42 05/25/06
8 Can Unrope 60 Priest 325.06 440.00 0.00 -114.94 09/09/05
9 Circus Unrope 60 Hunter 10.77 110.00 0.00 -99.23 02/23/06
10 Claerion Unrope 60 Priest 7.22 0.00 0.00 7.22 04/05/05
11 Conain Unrope 60 Mage 45.20 30.00 0.00 15.20 04/07/05
12 Corksoaker Unrope 60 Shaman 11.17 0.00 0.00 11.17 03/27/05
13 Craw Unrope 60 Shaman 15.62 0.00 0.00 15.62 03/31/05
14 Crumpus Unrope 60 Druid 129.69 230.00 0.00 -100.31 06/11/06
15 Cutthrought Unrope 60 Rogue 6.59 0.00 0.00 6.59 03/04/05
16 Dactyl Unrope 60 Shaman 8.15 0.00 0.00 8.15 03/25/05
17 Daemeon Unrope 60 Shaman 2.97 0.00 0.00 2.97 02/20/05
18 Daminatrix Unrope 60 Mage 24.72 0.00 0.00 24.72 03/10/05
19 Dcode Unrope 60 Hunter 623.78 865.00 0.00 -241.22 12/28/05
20 Dingler Unrope 60 Priest 43.33 50.00 0.00 -6.67 04/14/05
21 Drade Unrope 60 Warlock 164.04 340.00 0.00 -175.96 05/29/06
22 Dulycan Unrope 60 Druid 28.39 40.00 0.00 -11.61 04/23/06
23 Durren Unrope 60 Shaman 2036.00 2030.00 -273.87 -267.87 07/06/06
24 Frankthecow Unrope 60 Hunter 314.14 470.00 0.00 -155.86 11/02/05
25 Frostwhip Unrope 60 Mage 280.64 610.00 0.00 -329.36 04/14/06
26 Furio Unrope 60 Rogue 876.04 1200.00 0.00 -323.96 04/12/06
27 Galina Unrope 60 Shaman 1452.27 1615.00 0.00 -162.73 07/02/06
28 Grumm Unrope 60 Hunter 233.90 640.00 0.00 -406.10 03/23/06
29 Horuss Unrope 60 Shaman 104.05 255.00 0.00 -150.95 07/06/06
30 Immune Unrope 60 Warrior 269.54 510.00 0.00 -240.46 09/01/05
31 Inox Unrope 60 Mage 2.70 0.00 0.00 2.70 09/22/05
32 Ioutkasti Unrope 59 Shaman 9.33 0.00 0.00 9.33 03/13/05
33 Jerome Unrope 60 Warrior 82.04 145.00 0.00 -62.96 04/14/05
34 Jugan Unrope 60 Rogue 1020.83 690.00 0.00 330.83 03/10/06
35 Kahala Unrope 60 Warrior 1353.53 2005.00 0.00 -651.47 05/29/06
36 Khorn Unrope 60 Warrior 829.69 1255.00 0.00 -425.31 03/08/06
37 Kigar Unrope 60 Rogue 24.04 55.00 0.00 -30.96 04/14/05
38 Klaire Unrope 60 Priest 31.33 0.00 0.00 31.33 08/02/06
39 Kudos Unrope 60 Rogue 338.53 420.00 0.00 -81.47 09/15/05
40 Kulrn Unrope 60 Hunter 5.11 0.00 0.00 5.11 03/10/05
41 Lama Unrope 60 Shaman 10.41 0.00 0.00 10.41 02/27/05
42 Llaith Unrope 60 Warrior 2.94 0.00 0.00 2.94 10/12/05
43 Llort Unrope 60 Rogue 2.03 0.00 0.00 2.03 03/25/05
44 Marken Unrope 60 Priest 339.05 145.00 0.00 194.05 08/22/05
45 Mastadon Unrope 60 Warrior 289.39 395.00 0.00 -105.61 09/07/05
46 Meken Unrope 60 Hunter 642.34 680.00 0.00 -37.66 05/10/06
47 Mela Unrope 60 Priest 20.25 0.00 0.00 20.25 03/10/05
48 Mezes Unrope 60 Shaman 2.03 0.00 0.00 2.03 09/29/05
49 Mito Unrope 60 Warrior 34.27 175.00 0.00 -140.73 06/07/06
50 Morck Unrope 60 Druid 263.08 295.00 0.00 -31.92 03/16/06
51 Nia Unrope 60 Mage 7.14 30.00 0.00 -22.86 03/12/06
52 Nifdegif Unrope 60 Druid 547.83 700.00 0.00 -152.17 11/23/05
53 Nobull Unrope 60 Druid 27.72 30.00 0.00 -2.28 04/09/06
54 Ome Unrope 60 Shaman 80.12 220.00 0.00 -139.88 08/09/06
55 Option Unrope 60 Rogue 4.72 0.00 0.00 4.72 03/04/05
56 Orbimus Unrope 60 Shaman 173.10 125.00 0.00 48.10 10/25/05
57 Othozyl Unrope 60 Mage 23.99 0.00 0.00 23.99 03/27/05
58 Poogsie Unrope 60 Rogue 163.56 245.00 -114.94 -196.38 11/29/05
59 Primal Unrope 60 Shaman 1414.30 970.00 0.00 444.30 03/05/06
60 Ravensclaw Unrope 60 Rogue 2.97 0.00 0.00 2.97 02/20/05
61 Rekirts Unrope 60 Shaman 13.77 0.00 0.00 13.77 03/31/05
62 Rerolled Unrope 60 Druid 200.15 485.00 0.00 -284.85 11/09/06
63 Rhaine Unrope 60 Priest 10.96 0.00 0.00 10.96 03/06/05
64 Rhodan Unrope 60 Druid 42.97 120.00 0.00 -77.03 05/18/06
65 Room Unrope 60 Rogue 1021.35 1520.00 0.00 -498.65 07/11/06
66 Ropestyle Unrope 60 Rogue 27.11 0.00 0.00 27.11 04/30/05
67 Rowenne Unrope 60 Priest 79.74 90.00 0.00 -10.26 06/11/06
68 Saoeub Unrope 60 Priest 43.63 45.00 0.00 -1.37 03/27/05
69 Shamoke Unrope 60 Warrior 17.28 0.00 0.00 17.28 05/08/05
70 Sithelar Unrope 60 Mage 196.22 220.00 0.00 -23.78 08/22/05
71 Slybrood Unrope 60 Rogue 0.79 0.00 0.00 0.79 04/12/06
72 Smirks Unrope 60 Mage 116.61 150.00 0.00 -33.39 09/12/06
73 Spineripper Unrope 60 Rogue 99.71 120.00 0.00 -20.29 09/04/06
74 Stabjaman Unrope 60 Rogue 883.77 975.00 -865.00 -956.23 02/05/06
75 Strangeteeth Unrope 60 Mage 1.40 0.00 0.00 1.40 03/04/05
76 Suikoden Unrope 60 Warrior 18.88 65.00 0.00 -46.12 04/14/05
77 Synapse Unrope 60 Mage 90.88 225.00 0.00 -134.12 11/15/06
78 Terena Unrope 60 Druid 245.74 260.00 0.00 -14.26 10/19/06
79 Thanmorte Unrope 60 Priest 89.72 115.00 0.00 -25.28 07/07/06
80 Tigg Unrope 60 Priest 2.11 0.00 0.00 2.11 05/29/06
81 Treggu Unrope 60 Druid 94.05 0.00 0.00 94.05 11/15/06
82 Tribus Unrope 60 Warlock 273.61 290.00 0.00 -16.39 07/10/05
83 Valiente Unrope 60 Warrior 153.52 280.00 0.00 -126.48 08/22/05
84 Valpar Unrope 60 Mage 9.56 0.00 0.00 9.56 03/04/05
85 Velespio Unrope 60 Hunter 163.22 30.00 0.00 133.22 06/26/05
86 Worold Unrope 60 Druid 13.70 5.00 0.00 8.70 03/31/06
87 Xace Unrope 60 Mage 196.88 345.00 0.00 -148.12 05/17/06
88 Xargon Unrope 60 Hunter 4.20 0.00 0.00 4.20 03/13/05
89 Zannix Unrope 60 Mage 1217.66 915.00 0.00 302.66 07/10/06
90 Zelifed Unrope 60 Hunter 162.12 245.00 0.00 -82.88 09/11/05
91 Zulak Unrope 60 Rogue 135.74 235.00 0.00 -99.26 10/25/05
92 Zutroy Unrope 60 Priest 1958.57 1365.00 0.00 593.57 05/21/06
... found 92 members


Powered by EQdkp 1.2.1 © 2003 The EQdkp Project Team