Logo
Ropetown


Forums | Downloads | RopeDKP | PointValues
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zutroy Unrope 60 Priest 1958.57 1365.00 0.00 593.57 05/21/06
2 Zulak Unrope 60 Rogue 135.74 235.00 0.00 -99.26 10/25/05
3 Zelifed Unrope 60 Hunter 162.12 245.00 0.00 -82.88 09/11/05
4 Zannix Unrope 60 Mage 1217.66 915.00 0.00 302.66 07/10/06
5 Yvang Member 60 Shaman 90.38 260.00 0.00 -169.62 09/15/05
6 Xul Member 60 Mage 549.31 865.00 0.00 -315.69 08/29/06
7 Xhy Member 60 Rogue 1084.72 1280.00 0.00 -195.28 10/08/06
8 Xargon Unrope 60 Hunter 4.20 0.00 0.00 4.20 03/13/05
9 Xace Unrope 60 Mage 196.88 345.00 0.00 -148.12 05/17/06
10 Worold Unrope 60 Druid 13.70 5.00 0.00 8.70 03/31/06
11 Wooten Member 60 Warlock 862.18 1045.00 0.00 -182.82 11/15/06
12 Waiwai Member 60 Shaman 1001.63 1355.00 0.00 -353.37 05/29/06
13 Vulture Member 60 Warlock 2715.47 1940.00 0.00 775.47 11/16/06
14 Volko Member 60 Priest 796.17 955.00 0.00 -158.83 11/16/06
15 Vidar Member 60 Mage 3022.52 1580.00 0.00 1442.52 11/10/06
16 Velespio Unrope 60 Hunter 163.22 30.00 0.00 133.22 06/26/05
17 Valpar Unrope 60 Mage 9.56 0.00 0.00 9.56 03/04/05
18 Valiente Unrope 60 Warrior 153.52 280.00 0.00 -126.48 08/22/05
19 Uriah Member 60 Rogue 152.04 0.00 0.00 152.04 08/24/06
20 Tribus Unrope 60 Warlock 273.61 290.00 0.00 -16.39 07/10/05
21 Treggu Unrope 60 Druid 94.05 0.00 0.00 94.05 11/15/06
22 Tooth Member 60 Rogue 2149.80 2065.00 0.00 84.80 11/16/06
23 Tojoro Member 60 Warlock 848.82 1060.00 0.00 -211.18 11/16/06
24 Tigg Unrope 60 Priest 2.11 0.00 0.00 2.11 05/29/06
25 Thanmorte Unrope 60 Priest 89.72 115.00 0.00 -25.28 07/07/06
26 Thaco Member 60 Shaman 400.00 345.00 0.00 55.00 08/29/05
27 Terena Unrope 60 Druid 245.74 260.00 0.00 -14.26 10/19/06
28 Teek Member 60 Warrior 1668.62 1525.00 0.00 143.62 11/16/06
29 Tatsumaru Member 60 Mage 1580.28 1125.00 0.00 455.28 10/27/06
30 Syphax Member 60 Shaman 698.51 960.00 0.00 -261.49 06/24/06
31 Synapse Unrope 60 Mage 90.88 225.00 0.00 -134.12 11/15/06
32 Syllabic Member 60 Priest 2345.04 1570.00 0.00 775.04 09/21/06
33 Suikoden Unrope 60 Warrior 18.88 65.00 0.00 -46.12 04/14/05
34 Strangeteeth Unrope 60 Mage 1.40 0.00 0.00 1.40 03/04/05
35 Stabjaman Unrope 60 Rogue 883.77 975.00 -865.00 -956.23 02/05/06
36 Spineripper Unrope 60 Rogue 99.71 120.00 0.00 -20.29 09/04/06
37 Smirks Unrope 60 Mage 116.61 150.00 0.00 -33.39 09/12/06
38 Slybrood Unrope 60 Rogue 0.79 0.00 0.00 0.79 04/12/06
39 Sithelar Unrope 60 Mage 196.22 220.00 0.00 -23.78 08/22/05
40 Shamoke Unrope 60 Warrior 17.28 0.00 0.00 17.28 05/08/05
41 Shagwell Member 60 Rogue 2486.22 1920.00 0.00 566.22 11/15/06
42 Sasukekun Member 60 Hunter 2611.63 2725.00 0.00 -113.37 11/16/06
43 Saoeub Unrope 60 Priest 43.63 45.00 0.00 -1.37 03/27/05
44 Rustak Member 60 Shaman 834.24 675.00 0.00 159.24 07/13/06
45 Rumiko Member 60 Mage 3297.21 1520.00 0.00 1777.21 11/16/06
46 Rowenne Unrope 60 Priest 79.74 90.00 0.00 -10.26 06/11/06
47 Ropestyle Unrope 60 Rogue 27.11 0.00 0.00 27.11 04/30/05
48 Room Unrope 60 Rogue 1021.35 1520.00 0.00 -498.65 07/11/06
49 Riftwalker Member 60 Druid 1206.10 2130.00 0.00 -923.90 09/24/06
50 Rhodan Unrope 60 Druid 42.97 120.00 0.00 -77.03 05/18/06
51 Rhaine Unrope 60 Priest 10.96 0.00 0.00 10.96 03/06/05
52 Rerolled Unrope 60 Druid 200.15 485.00 0.00 -284.85 11/09/06
53 Rekirts Unrope 60 Shaman 13.77 0.00 0.00 13.77 03/31/05
54 Ravensclaw Unrope 60 Rogue 2.97 0.00 0.00 2.97 02/20/05
55 Rava Member 60 Rogue 1084.14 1185.00 0.00 -100.86 11/15/06
56 Raul Member 60 Warrior 1241.72 1140.00 0.00 101.72 10/05/06
57 Radical Member 60 Rogue 1145.18 1135.00 0.00 10.18 11/16/06
58 Primal Unrope 60 Shaman 1414.30 970.00 0.00 444.30 03/05/06
59 Poogsie Unrope 60 Rogue 163.56 245.00 -114.94 -196.38 11/29/05
60 Phalamore Member 60 Priest 431.68 340.00 0.00 91.68 11/15/06
61 Perty Member 60 Hunter 709.22 895.00 0.00 -185.78 11/16/06
62 Othozyl Unrope 60 Mage 23.99 0.00 0.00 23.99 03/27/05
63 Orbimus Unrope 60 Shaman 173.10 125.00 0.00 48.10 10/25/05
64 Option Unrope 60 Rogue 4.72 0.00 0.00 4.72 03/04/05
65 Ome Unrope 60 Shaman 80.12 220.00 0.00 -139.88 08/09/06
66 Octella Member 60 Rogue 1538.52 1535.00 0.00 3.52 11/15/06
67 Nushi Member 60 Priest 408.37 315.00 0.00 93.37 07/09/06
68 Nobull Unrope 60 Druid 27.72 30.00 0.00 -2.28 04/09/06
69 Nifdegif Unrope 60 Druid 547.83 700.00 0.00 -152.17 11/23/05
70 Nia Unrope 60 Mage 7.14 30.00 0.00 -22.86 03/12/06
71 Naroc Member 60 Warlock 2213.30 1815.00 0.00 398.30 11/16/06
72 Morogg Member 60 Shaman 689.06 1270.00 0.00 -580.94 11/15/06
73 Morna Member 60 Shaman 1318.86 2660.00 0.00 -1341.14 11/13/06
74 Morck Unrope 60 Druid 263.08 295.00 0.00 -31.92 03/16/06
75 Molo Member 60 Druid 750.00 1725.00 0.00 -975.00 10/23/06
76 Moleman Member 60 Warrior 1361.74 1265.00 0.00 96.74 11/03/06
77 Mito Unrope 60 Warrior 34.27 175.00 0.00 -140.73 06/07/06
78 Misery Member 60 Druid 722.59 685.00 0.00 37.59 11/10/06
79 Minos Member 60 Shaman 2397.19 2200.00 0.00 197.19 10/17/06
80 Mindrot Member 60 Warrior 2360.84 2010.00 0.00 350.84 11/15/06
81 Milker Member 60 Hunter 1615.17 1350.00 0.00 265.17 11/15/06
82 Mezes Unrope 60 Shaman 2.03 0.00 0.00 2.03 09/29/05
83 Meta Member 60 Warrior 206.67 245.00 0.00 -38.33 10/03/05
84 Mela Unrope 60 Priest 20.25 0.00 0.00 20.25 03/10/05
85 Meken Unrope 60 Hunter 642.34 680.00 0.00 -37.66 05/10/06
86 Mastadon Unrope 60 Warrior 289.39 395.00 0.00 -105.61 09/07/05
87 Marken Unrope 60 Priest 339.05 145.00 0.00 194.05 08/22/05
88 Marion Member 60 Mage 2929.62 1760.00 0.00 1169.62 11/16/06
89 Malacort Member 60 Shaman 273.02 645.00 0.00 -371.98 11/16/06
90 Lyra Member 60 Priest 2601.10 2570.00 0.00 31.10 11/16/06
91 Lodoss Member 60 Warrior 1994.32 2810.00 0.00 -815.68 11/16/06
92 Llort Unrope 60 Rogue 2.03 0.00 0.00 2.03 03/25/05
93 Llaith Unrope 60 Warrior 2.94 0.00 0.00 2.94 10/12/05
94 Lianna Member 60 Priest 3436.27 1655.00 0.00 1781.27 11/16/06
95 Leatitia Member 60 Druid 2409.66 1855.00 0.00 554.66 11/15/06
96 Lama Unrope 60 Shaman 10.41 0.00 0.00 10.41 02/27/05
97 Kulrn Unrope 60 Hunter 5.11 0.00 0.00 5.11 03/10/05
98 Kudos Unrope 60 Rogue 338.53 420.00 0.00 -81.47 09/15/05
99 Krevitz Member 60 Warlock 2123.82 1590.00 0.00 533.82 06/25/06
100 Klaire Unrope 60 Priest 31.33 0.00 0.00 31.33 08/02/06
101 Kirichan Member 60 Priest 239.53 430.00 0.00 -190.47 11/15/06
102 Kigar Unrope 60 Rogue 24.04 55.00 0.00 -30.96 04/14/05
103 Khorn Unrope 60 Warrior 829.69 1255.00 0.00 -425.31 03/08/06
104 Kero Member 60 Mage 451.70 535.00 0.00 -83.30 07/29/06
105 Kaya Member 60 Mage 1609.22 1045.00 0.00 564.22 04/23/06
106 Kahlvin Member 60 Hunter 655.01 615.00 0.00 40.01 11/15/06
107 Kahala Unrope 60 Warrior 1353.53 2005.00 0.00 -651.47 05/29/06
108 Jugan Unrope 60 Rogue 1020.83 690.00 0.00 330.83 03/10/06
109 Jodas Member 60 Druid 957.87 1015.00 0.00 -57.13 11/16/06
110 Jerome Unrope 60 Warrior 82.04 145.00 0.00 -62.96 04/14/05
111 Ioutkasti Unrope 59 Shaman 9.33 0.00 0.00 9.33 03/13/05
112 Inox Unrope 60 Mage 2.70 0.00 0.00 2.70 09/22/05
113 Incupsof Member 60 Shaman 1032.84 1455.00 0.00 -422.16 11/16/06
114 Immune Unrope 60 Warrior 269.54 510.00 0.00 -240.46 09/01/05
115 Horuss Unrope 60 Shaman 104.05 255.00 0.00 -150.95 07/06/06
116 Heresy Member 60 Shaman 631.14 835.00 0.00 -203.86 03/19/06
117 Halakarie Member 60 Mage 3330.36 1835.00 0.00 1495.36 11/16/06
118 Guildbank     Priest 0.00 0.00 0.00 0.00 02/02/05
119 Grumm Unrope 60 Hunter 233.90 640.00 0.00 -406.10 03/23/06
120 Girdletush Member 60 Shaman 1358.42 1340.00 0.00 18.42 08/06/06
121 Galina Unrope 60 Shaman 1452.27 1615.00 0.00 -162.73 07/02/06
122 Furio Unrope 60 Rogue 876.04 1200.00 0.00 -323.96 04/12/06
123 Frostwhip Unrope 60 Mage 280.64 610.00 0.00 -329.36 04/14/06
124 Frankthecow Unrope 60 Hunter 314.14 470.00 0.00 -155.86 11/02/05
125 Flipoit Member 60 Priest 3353.07 2565.00 0.00 788.07 11/16/06
126 Fling Member 60 Hunter 902.41 1245.00 0.00 -342.59 08/11/06
127 Fax Member 60 Warlock 1086.40 1090.00 0.00 -3.60 05/08/06
128 Elendur Member 60 Shaman 2189.43 1560.00 0.00 629.43 10/10/06
129 Durren Unrope 60 Shaman 2036.00 2030.00 -273.87 -267.87 07/06/06
130 Durn Member 60 Warrior 3521.24 2525.00 0.00 996.24 11/16/06
131 Dulycan Unrope 60 Druid 28.39 40.00 0.00 -11.61 04/23/06
132 Drade Unrope 60 Warlock 164.04 340.00 0.00 -175.96 05/29/06
133 Douggus Member 60 Rogue 1489.59 1130.00 0.00 359.59 10/27/06
134 Dobdob Member 60 Priest 2199.37 1650.00 0.00 549.37 11/16/06
135 Dish Member 60 Warrior 1572.37 1695.00 0.00 -122.63 10/23/06
136 Disgruntled Member 60 Hunter 2285.94 1825.00 0.00 460.94 11/16/06
137 Disenchant     Priest 0.00 0.00 0.00 0.00  
138 Dingler Unrope 60 Priest 43.33 50.00 0.00 -6.67 04/14/05
139 Density Member 60 Priest 1431.85 945.00 0.00 486.85 08/08/06
140 Dcode Unrope 60 Hunter 623.78 865.00 0.00 -241.22 12/28/05
141 Dari Member 60 Hunter 1061.42 2020.00 0.00 -958.58 11/16/06
142 Daminatrix Unrope 60 Mage 24.72 0.00 0.00 24.72 03/10/05
143 Daemeon Unrope 60 Shaman 2.97 0.00 0.00 2.97 02/20/05
144 Dactyl Unrope 60 Shaman 8.15 0.00 0.00 8.15 03/25/05
145 Cutthrought Unrope 60 Rogue 6.59 0.00 0.00 6.59 03/04/05
146 Crumpus Unrope 60 Druid 129.69 230.00 0.00 -100.31 06/11/06
147 Craw Unrope 60 Shaman 15.62 0.00 0.00 15.62 03/31/05
148 Corksoaker Unrope 60 Shaman 11.17 0.00 0.00 11.17 03/27/05
149 Coppola Member 60 Warrior 792.14 1065.00 0.00 -272.86 08/18/06
150 ContestWinner     Priest 0.00 0.00 0.00 0.00  
151 Conain Unrope 60 Mage 45.20 30.00 0.00 15.20 04/07/05
152 Claerion Unrope 60 Priest 7.22 0.00 0.00 7.22 04/05/05
153 Circus Unrope 60 Hunter 10.77 110.00 0.00 -99.23 02/23/06
154 Ceso Member 60 Mage 487.80 520.00 0.00 -32.20 11/10/06
155 Carino Member 60 Rogue 1854.60 1240.00 0.00 614.60 08/25/06
156 Can Unrope 60 Priest 325.06 440.00 0.00 -114.94 09/09/05
157 Broo Member 60 Rogue 455.33 670.00 0.00 -214.67 05/31/06
158 Bronik Member 60 Warrior 257.51 630.00 0.00 -372.49 11/16/06
159 Borouk Unrope 60 Shaman 156.58 765.00 0.00 -608.42 05/25/06
160 Blindside Member 60 Rogue 146.24 170.00 0.00 -23.76 09/11/05
161 Blindchuck Member 60 Warlock 2628.07 1880.00 0.00 748.07 11/16/06
162 Bigges Member 60 Shaman 628.65 1225.00 0.00 -596.35 11/05/06
163 Bandora Member 60 Druid 2204.90 1645.00 0.00 559.90 11/16/06
164 Balthazad Unrope 60 Priest 159.21 150.00 0.00 9.21 05/24/06
165 Baird Member 60 Priest 2426.86 2095.00 0.00 331.86 11/16/06
166 Aziatuc Unrope 60 Shaman 2.97 0.00 0.00 2.97 02/20/05
167 Axion Member 60 Priest 261.36 620.00 0.00 -358.64 03/12/06
168 AuctionHouse     Priest 0.00 0.00 0.00 0.00  
169 Astron Member 60 Warrior 2979.97 2360.00 0.00 619.97 11/15/06
170 Ashkar Unrope 60 Mage 310.48 265.00 0.00 45.48 06/26/05
171 Arcelot Unrope 60 Druid 99.79 90.00 0.00 9.79 05/29/06
172 Arath Unrope 60 Rogue 13.02 0.00 0.00 13.02 08/14/06
173 Anira Member 60 Hunter 847.90 730.00 0.00 117.90 11/15/06
174 Andee Member 60 Warrior 495.38 565.00 0.00 -69.62 11/16/06
175 Amarya Member 60 Shaman 603.30 660.00 0.00 -56.70 04/03/06
176 Aleta Unrope 60 Mage 23.43 0.00 0.00 23.43 04/10/05
177 Acis Member 60 Druid 616.48 805.00 0.00 -188.52 07/24/06
... found 177 members


Powered by EQdkp 1.2.1 © 2003 The EQdkp Project Team