Logo
Ropetown


Forums | Downloads | RopeDKP | PointValues
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Durn 02/06/05 11/16/06 1636 97% 3521.24 0.49 2.15 2525.00 0.35 1.54 0.00% 71.71% 996.24
Lianna 02/06/05 11/16/06 1604 95% 3436.27 0.48 2.14 1655.00 0.23 1.03 0.00% 48.16% 1781.27
Flipoit 03/24/05 11/16/06 1542 92% 3353.07 0.47 2.17 2565.00 0.36 1.66 0.00% 76.50% 788.07
Halakarie 02/20/05 11/16/06 1544 92% 3330.36 0.46 2.16 1835.00 0.26 1.19 0.00% 55.10% 1495.36
Rumiko 04/14/05 11/16/06 1530 91% 3297.21 0.46 2.16 1520.00 0.21 0.99 0.00% 46.10% 1777.21
Vidar 02/06/05 11/10/06 1421 85% 3022.52 0.42 2.13 1580.00 0.22 1.11 0.00% 52.27% 1442.52
Astron 02/20/05 11/15/06 1439 86% 2979.97 0.41 2.07 2360.00 0.33 1.64 0.00% 79.20% 619.97
Marion 04/06/05 11/16/06 1343 80% 2929.62 0.41 2.18 1760.00 0.25 1.31 0.00% 60.08% 1169.62
Vulture 02/25/05 11/16/06 1224 73% 2715.47 0.38 2.22 1940.00 0.27 1.58 0.00% 71.44% 775.47
Sasukekun 09/29/05 11/16/06 1204 72% 2611.63 0.37 2.17 2725.00 0.39 2.26 0.00% 104.34% -113.37
Blindchuck 06/02/05 11/16/06 1241 74% 2628.07 0.37 2.12 1880.00 0.27 1.51 0.00% 71.54% 748.07
Lyra 02/25/05 11/16/06 1260 75% 2601.10 0.36 2.06 2570.00 0.36 2.04 0.00% 98.80% 31.10
Shagwell 09/01/05 11/15/06 1118 67% 2486.22 0.36 2.22 1920.00 0.27 1.72 0.00% 77.23% 566.22
Mindrot 09/11/05 11/15/06 1092 65% 2360.84 0.34 2.16 2010.00 0.29 1.84 0.00% 85.14% 350.84
Baird 02/20/05 11/16/06 1055 63% 2426.86 0.34 2.30 2095.00 0.29 1.99 0.00% 86.33% 331.86
Leatitia 03/04/05 11/15/06 1134 68% 2409.66 0.34 2.12 1855.00 0.26 1.64 0.00% 76.98% 554.66
Minos 02/27/05 10/17/06 1130 67% 2397.19 0.33 2.12 2200.00 0.31 1.95 0.00% 91.77% 197.19
Syllabic 02/06/05 09/21/06 1063 63% 2345.04 0.33 2.21 1570.00 0.22 1.48 0.00% 66.95% 775.04
Disgruntled 02/25/05 11/16/06 1018 61% 2285.94 0.32 2.25 1825.00 0.25 1.79 0.00% 79.84% 460.94
Dobdob 09/22/05 11/16/06 1004 60% 2199.37 0.32 2.19 1650.00 0.24 1.64 0.00% 75.02% 549.37
Naroc 02/20/05 11/16/06 1059 63% 2213.30 0.31 2.09 1815.00 0.25 1.71 0.00% 82.00% 398.30
Bandora 02/20/05 11/16/06 967 58% 2204.90 0.31 2.28 1645.00 0.23 1.70 0.00% 74.61% 559.90
Elendur 03/27/05 10/10/06 1002 60% 2189.43 0.31 2.19 1560.00 0.22 1.56 0.00% 71.25% 629.43
Tooth 03/10/05 11/16/06 933 56% 2149.80 0.30 2.30 2065.00 0.29 2.21 0.00% 96.06% 84.80
Krevitz 02/06/05 06/25/06 1074 64% 2123.82 0.29 1.98 1590.00 0.22 1.48 0.00% 74.87% 533.82
Durren 04/17/05 07/06/06 1044 62% 2036.00 0.29 1.95 2030.00 0.28 1.94 13.45% 99.71% -267.87
Lodoss 05/12/05 11/16/06 920 55% 1994.32 0.28 2.17 2810.00 0.40 3.05 0.00% 140.90% -815.68
Zutroy 04/06/05 05/21/06 985 59% 1958.57 0.27 1.99 1365.00 0.19 1.39 0.00% 69.69% 593.57
Carino 02/20/05 08/25/06 897 53% 1854.60 0.26 2.07 1240.00 0.17 1.38 0.00% 66.86% 614.60
Milker 01/29/06 11/15/06 706 42% 1615.17 0.24 2.29 1350.00 0.20 1.91 0.00% 83.58% 265.17
Teek 02/06/05 11/16/06 763 45% 1668.62 0.23 2.19 1525.00 0.21 2.00 0.00% 91.39% 143.62
Tatsumaru 09/09/05 10/27/06 772 46% 1580.28 0.23 2.05 1125.00 0.16 1.46 0.00% 71.19% 455.28
Kaya 02/25/05 04/23/06 811 48% 1609.22 0.22 1.98 1045.00 0.15 1.29 0.00% 64.94% 564.22
Octella 08/10/05 11/15/06 734 44% 1538.52 0.22 2.10 1535.00 0.22 2.09 0.00% 99.77% 3.52
Dish 03/04/05 10/23/06 718 43% 1572.37 0.22 2.19 1695.00 0.24 2.36 0.00% 107.80% -122.63
Douggus 04/05/05 10/27/06 665 40% 1489.59 0.21 2.24 1130.00 0.16 1.70 0.00% 75.86% 359.59
Galina 06/19/05 07/02/06 775 46% 1452.27 0.21 1.87 1615.00 0.23 2.08 0.00% 111.21% -162.73
Density 09/15/05 08/08/06 731 44% 1431.85 0.20 1.96 945.00 0.14 1.29 0.00% 66.00% 486.85
Moleman 03/31/06 11/03/06 558 33% 1361.74 0.20 2.44 1265.00 0.19 2.27 0.00% 92.90% 96.74
Primal 02/06/05 03/05/06 659 39% 1414.30 0.20 2.15 970.00 0.13 1.47 0.00% 68.59% 444.30
Kahala 04/17/05 05/29/06 657 39% 1353.53 0.19 2.06 2005.00 0.28 3.05 0.00% 148.13% -651.47
Girdletush 02/20/05 08/06/06 654 39% 1358.42 0.19 2.08 1340.00 0.19 2.05 0.00% 98.64% 18.42
Morna 03/13/05 11/13/06 547 33% 1318.86 0.18 2.41 2660.00 0.37 4.86 0.00% 201.69% -1341.14
Raul 02/06/05 10/05/06 569 34% 1241.72 0.17 2.18 1140.00 0.16 2.00 0.00% 91.81% 101.72
Zannix 03/04/05 07/10/06 582 35% 1217.66 0.17 2.09 915.00 0.13 1.57 0.00% 75.14% 302.66
Riftwalker 03/24/05 09/24/06 603 36% 1206.10 0.17 2.00 2130.00 0.30 3.53 0.00% 176.60% -923.90
Rava 04/19/06 11/15/06 449 27% 1084.14 0.16 2.41 1185.00 0.18 2.64 0.00% 109.30% -100.86
Radical 02/06/05 11/16/06 532 32% 1145.18 0.16 2.15 1135.00 0.16 2.13 0.00% 99.11% 10.18
Incupsof 06/04/06 11/16/06 391 23% 1032.84 0.15 2.64 1455.00 0.22 3.72 0.00% 140.87% -422.16
Xhy 03/04/05 10/08/06 431 26% 1084.72 0.15 2.52 1280.00 0.18 2.97 0.00% 118.00% -195.28
Dari 07/24/05 11/16/06 512 30% 1061.42 0.15 2.07 2020.00 0.29 3.95 0.00% 190.31% -958.58
Fax 02/06/05 05/08/06 539 32% 1086.40 0.15 2.02 1090.00 0.15 2.02 0.00% 100.33% -3.60
Room 09/14/05 07/11/06 530 32% 1021.35 0.15 1.93 1520.00 0.22 2.87 0.00% 148.82% -498.65
Jugan 06/19/05 03/10/06 487 29% 1020.83 0.14 2.10 690.00 0.10 1.42 0.00% 67.59% 330.83
Jodas 05/31/06 11/16/06 359 21% 957.87 0.14 2.67 1015.00 0.15 2.83 0.00% 105.96% -57.13
Waiwai 06/12/05 05/29/06 539 32% 1001.63 0.14 1.86 1355.00 0.19 2.51 0.00% 135.28% -353.37
Wooten 05/11/06 11/15/06 332 20% 862.18 0.13 2.60 1045.00 0.15 3.15 0.00% 121.20% -182.82
Tojoro 06/09/06 11/16/06 316 19% 848.82 0.13 2.69 1060.00 0.16 3.35 0.00% 124.88% -211.18
Anira 05/11/06 11/15/06 336 20% 847.90 0.13 2.52 730.00 0.11 2.17 0.00% 86.10% 117.90
Fling 02/25/05 08/11/06 416 25% 902.41 0.13 2.17 1245.00 0.17 2.99 0.00% 137.96% -342.59
Stabjaman 02/06/05 02/05/06 408 24% 883.77 0.12 2.17 975.00 0.14 2.39 97.88% 110.32% -956.23
Furio 04/06/05 04/12/06 392 23% 876.04 0.12 2.23 1200.00 0.17 3.06 0.00% 136.98% -323.96
Volko 07/24/06 11/16/06 277 16% 796.17 0.12 2.87 955.00 0.14 3.45 0.00% 119.95% -158.83
Rustak 02/06/05 07/13/06 393 23% 834.24 0.12 2.12 675.00 0.09 1.72 0.00% 80.91% 159.24
Khorn 02/06/05 03/08/06 451 27% 829.69 0.12 1.84 1255.00 0.17 2.78 0.00% 151.26% -425.31
Coppola 02/06/05 08/18/06 372 22% 792.14 0.11 2.13 1065.00 0.15 2.86 0.00% 134.45% -272.86
Misery 08/08/06 11/10/06 249 15% 722.59 0.11 2.90 685.00 0.10 2.75 0.00% 94.80% 37.59
Perty 07/31/06 11/16/06 247 15% 709.22 0.11 2.87 895.00 0.13 3.62 0.00% 126.19% -185.78
Molo 05/04/05 10/23/06 361 21% 750.00 0.11 2.08 1725.00 0.24 4.78 0.00% 230.00% -975.00
Morogg 08/11/06 11/15/06 236 14% 689.06 0.10 2.92 1270.00 0.19 5.38 0.00% 184.31% -580.94
Kahlvin 08/22/06 11/15/06 231 14% 655.01 0.10 2.84 615.00 0.09 2.66 0.00% 93.89% 40.01
Syphax 02/06/05 06/24/06 357 21% 698.51 0.10 1.96 960.00 0.13 2.69 0.00% 137.44% -261.49
Bigges 03/23/06 11/05/06 243 14% 628.65 0.09 2.59 1225.00 0.18 5.04 0.00% 194.86% -596.35
Meken 02/06/05 05/10/06 298 18% 642.34 0.09 2.16 680.00 0.09 2.28 0.00% 105.86% -37.66
Acis 09/21/05 07/24/06 293 17% 616.48 0.09 2.10 805.00 0.12 2.75 0.00% 130.58% -188.52
Heresy 02/06/05 03/19/06 333 20% 631.14 0.09 1.90 835.00 0.12 2.51 0.00% 132.30% -203.86
Dcode 02/06/05 12/28/05 301 18% 623.78 0.09 2.07 865.00 0.12 2.87 0.00% 138.67% -241.22
Amarya 02/06/05 04/03/06 281 17% 603.30 0.08 2.15 660.00 0.09 2.35 0.00% 109.40% -56.70
Xul 02/20/05 08/29/06 246 15% 549.31 0.08 2.23 865.00 0.12 3.52 0.00% 157.47% -315.69
Nifdegif 02/06/05 11/23/05 254 15% 547.83 0.08 2.16 700.00 0.10 2.76 0.00% 127.78% -152.17
Andee 08/24/06 11/16/06 168 10% 495.38 0.07 2.95 565.00 0.09 3.36 0.00% 114.05% -69.62
Ceso 05/29/06 11/10/06 170 10% 487.80 0.07 2.87 520.00 0.08 3.06 0.00% 106.60% -32.20
Kero 11/23/05 07/29/06 205 12% 451.70 0.07 2.20 535.00 0.08 2.61 0.00% 118.44% -83.30
Phalamore 09/08/06 11/15/06 146 9% 431.68 0.07 2.96 340.00 0.05 2.33 0.00% 78.76% 91.68
Broo 02/06/05 05/31/06 234 14% 455.33 0.06 1.95 670.00 0.09 2.86 0.00% 147.15% -214.67
Nushi 01/27/06 07/09/06 209 12% 408.37 0.06 1.95 315.00 0.05 1.51 0.00% 77.14% 93.37
Thaco 04/17/05 08/29/05 177 11% 400.00 0.06 2.26 345.00 0.05 1.95 0.00% 86.25% 55.00
Kudos 04/20/05 09/15/05 153 9% 338.53 0.05 2.21 420.00 0.06 2.75 0.00% 124.07% -81.47
Marken 02/20/05 08/22/05 155 9% 339.05 0.05 2.19 145.00 0.02 0.94 0.00% 42.77% 194.05
Can 03/10/05 09/09/05 143 9% 325.06 0.05 2.27 440.00 0.06 3.08 0.00% 135.36% -114.94
Frankthecow 09/14/05 11/02/05 135 8% 314.14 0.04 2.33 470.00 0.07 3.48 0.00% 149.61% -155.86
Ashkar 03/13/05 06/26/05 137 8% 310.48 0.04 2.27 265.00 0.04 1.93 0.00% 85.35% 45.48
Malacort 10/06/06 11/16/06 100 6% 273.02 0.04 2.73 645.00 0.10 6.45 0.00% 236.25% -371.98
Mastadon 05/04/05 09/07/05 133 8% 289.39 0.04 2.18 395.00 0.06 2.97 0.00% 136.49% -105.61
Frostwhip 08/03/05 04/14/06 161 10% 280.64 0.04 1.74 610.00 0.09 3.79 0.00% 217.36% -329.36
Bronik 10/08/06 11/16/06 97 6% 257.51 0.04 2.65 630.00 0.10 6.49 0.00% 244.65% -372.49
Morck 02/03/06 03/16/06 137 8% 263.08 0.04 1.92 295.00 0.04 2.15 0.00% 112.13% -31.92
Immune 06/26/05 09/01/05 128 8% 269.54 0.04 2.11 510.00 0.07 3.98 0.00% 189.21% -240.46
Tribus 02/25/05 07/10/05 125 7% 273.61 0.04 2.19 290.00 0.04 2.32 0.00% 105.99% -16.39
Terena 08/12/06 10/19/06 80 5% 245.74 0.04 3.07 260.00 0.04 3.25 0.00% 105.80% -14.26
Axion 03/24/05 03/12/06 134 8% 261.36 0.04 1.95 620.00 0.09 4.63 0.00% 237.22% -358.64
Kirichan 10/06/06 11/15/06 87 5% 239.53 0.04 2.75 430.00 0.07 4.94 0.00% 179.52% -190.47
Grumm 08/17/05 03/23/06 134 8% 233.90 0.03 1.75 640.00 0.09 4.78 0.00% 273.62% -406.10
Rerolled 10/08/06 11/09/06 72 4% 200.15 0.03 2.78 485.00 0.07 6.74 0.00% 242.32% -284.85
Meta 07/13/05 10/03/05 100 6% 206.67 0.03 2.07 245.00 0.03 2.45 0.00% 118.55% -38.33
Xace 03/23/06 05/17/06 98 6% 196.88 0.03 2.01 345.00 0.05 3.52 0.00% 175.23% -148.12
Sithelar 02/20/05 08/22/05 92 5% 196.22 0.03 2.13 220.00 0.03 2.39 0.00% 112.12% -23.78
Orbimus 09/22/05 10/25/05 70 4% 173.10 0.02 2.47 125.00 0.02 1.79 0.00% 72.21% 48.10
Poogsie 10/17/05 11/29/05 83 5% 163.56 0.02 1.97 245.00 0.04 2.95 70.27% 149.79% -196.38
Drade 09/18/05 05/29/06 74 4% 164.04 0.02 2.22 340.00 0.05 4.59 0.00% 207.27% -175.96
Balthazad 11/23/05 05/24/06 79 5% 159.21 0.02 2.02 150.00 0.02 1.90 0.00% 94.22% 9.21
Uriah 07/27/06 08/24/06 58 3% 152.04 0.02 2.62 0.00 0.00 0.00 0.00% 0.00% 152.04
Borouk 12/19/05 05/25/06 110 7% 156.58 0.02 1.42 765.00 0.11 6.95 0.00% 488.57% -608.42
Velespio 02/06/05 06/26/05 70 4% 163.22 0.02 2.33 30.00 0.00 0.43 0.00% 18.38% 133.22
Zelifed 03/24/05 09/11/05 83 5% 162.12 0.02 1.95 245.00 0.03 2.95 0.00% 151.12% -82.88
Valiente 04/27/05 08/22/05 72 4% 153.52 0.02 2.13 280.00 0.04 3.89 0.00% 182.39% -126.48
Blindside 02/06/05 09/11/05 66 4% 146.24 0.02 2.22 170.00 0.02 2.58 0.00% 116.25% -23.76
Zulak 09/29/05 10/25/05 51 3% 135.74 0.02 2.66 235.00 0.03 4.61 0.00% 173.13% -99.26
Crumpus 05/12/06 06/11/06 75 4% 129.69 0.02 1.73 230.00 0.03 3.07 0.00% 177.35% -100.31
Smirks 08/14/06 09/12/06 37 2% 116.61 0.02 3.15 150.00 0.02 4.05 0.00% 128.63% -33.39
Horuss 05/31/06 07/06/06 49 3% 104.05 0.02 2.12 255.00 0.04 5.20 0.00% 245.07% -150.95
Spineripper 08/24/06 09/04/06 29 2% 99.71 0.02 3.44 120.00 0.02 4.14 0.00% 120.35% -20.29
Treggu 11/01/06 11/15/06 31 2% 94.05 0.01 3.03 0.00 0.00 0.00 0.00% 0.00% 94.05
Arcelot 03/10/05 05/29/06 63 4% 99.79 0.01 1.58 90.00 0.01 1.43 0.00% 90.19% 9.79
Synapse 11/01/06 11/15/06 33 2% 90.88 0.01 2.75 225.00 0.03 6.82 0.00% 247.58% -134.12
Thanmorte 06/11/06 07/07/06 44 3% 89.72 0.01 2.04 115.00 0.02 2.61 0.00% 128.18% -25.28
Yvang 08/03/05 09/15/05 47 3% 90.38 0.01 1.92 260.00 0.04 5.53 0.00% 287.67% -169.62
Ome 07/24/06 08/09/06 32 2% 80.12 0.01 2.50 220.00 0.03 6.88 0.00% 274.59% -139.88
Rowenne 05/31/06 06/11/06 38 2% 79.74 0.01 2.10 90.00 0.01 2.37 0.00% 112.87% -10.26
Jerome 03/04/05 04/14/05 45 3% 82.04 0.01 1.82 145.00 0.02 3.22 0.00% 176.74% -62.96
Rhodan 05/11/06 05/18/06 18 1% 42.97 0.01 2.39 120.00 0.02 6.67 0.00% 279.26% -77.03
Conain 03/13/05 04/07/05 21 1% 45.20 0.01 2.15 30.00 0.00 1.43 0.00% 66.37% 15.20
Saoeub 02/27/05 03/27/05 26 2% 43.63 0.01 1.68 45.00 0.01 1.73 0.00% 103.14% -1.37
Dingler 02/06/05 04/14/05 18 1% 43.33 0.01 2.41 50.00 0.01 2.78 0.00% 115.39% -6.67
Mito 06/02/06 06/07/06 17 1% 34.27 0.01 2.02 175.00 0.03 10.29 0.00% 510.65% -140.73
Klaire 07/28/06 08/02/06 9 1% 31.33 0.00 3.48 0.00 0.00 0.00 0.00% 0.00% 31.33
Dulycan 04/06/06 04/23/06 13 1% 28.39 0.00 2.18 40.00 0.01 3.08 0.00% 140.89% -11.61
Nobull 04/04/06 04/09/06 15 1% 27.72 0.00 1.85 30.00 0.00 2.00 0.00% 108.23% -2.28
Ropestyle 04/10/05 04/30/05 14 1% 27.11 0.00 1.94 0.00 0.00 0.00 0.00% 0.00% 27.11
Daminatrix 02/27/05 03/10/05 13 1% 24.72 0.00 1.90 0.00 0.00 0.00 0.00% 0.00% 24.72
Othozyl 03/13/05 03/27/05 11 1% 23.99 0.00 2.18 0.00 0.00 0.00 0.00% 0.00% 23.99
Kigar 02/06/05 04/14/05 14 1% 24.04 0.00 1.72 55.00 0.01 3.93 0.00% 228.79% -30.96
Aleta 03/27/05 04/10/05 11 1% 23.43 0.00 2.13 0.00 0.00 0.00 0.00% 0.00% 23.43
Mela 02/20/05 03/10/05 9 1% 20.25 0.00 2.25 0.00 0.00 0.00 0.00% 0.00% 20.25
Suikoden 02/25/05 04/14/05 7 0% 18.88 0.00 2.70 65.00 0.01 9.29 0.00% 344.28% -46.12
Shamoke 05/08/05 05/08/05 4 0% 17.28 0.00 4.32 0.00 0.00 0.00 0.00% 0.00% 17.28
Craw 02/06/05 03/31/05 7 0% 15.62 0.00 2.23 0.00 0.00 0.00 0.00% 0.00% 15.62
Worold 03/31/06 03/31/06 8 0% 13.70 0.00 1.71 5.00 0.00 0.62 0.00% 36.50% 8.70
Arath 08/14/06 08/14/06 1 0% 13.02 0.00 13.02 0.00 0.00 0.00 0.00% 0.00% 13.02
Rekirts 03/27/05 03/31/05 6 0% 13.77 0.00 2.29 0.00 0.00 0.00 0.00% 0.00% 13.77
Circus 02/22/06 02/23/06 11 1% 10.77 0.00 0.98 110.00 0.02 10.00 0.00% 1021.36% -99.23
Corksoaker 02/20/05 03/27/05 5 0% 11.17 0.00 2.23 0.00 0.00 0.00 0.00% 0.00% 11.17
Rhaine 02/06/05 03/06/05 5 0% 10.96 0.00 2.19 0.00 0.00 0.00 0.00% 0.00% 10.96
Lama 02/06/05 02/27/05 7 0% 10.41 0.00 1.49 0.00 0.00 0.00 0.00% 0.00% 10.41
Valpar 02/06/05 03/04/05 7 0% 9.56 0.00 1.37 0.00 0.00 0.00 0.00% 0.00% 9.56
Ioutkasti 03/04/05 03/13/05 6 0% 9.33 0.00 1.55 0.00 0.00 0.00 0.00% 0.00% 9.33
Dactyl 03/04/05 03/25/05 5 0% 8.15 0.00 1.63 0.00 0.00 0.00 0.00% 0.00% 8.15
Nia 03/12/06 03/12/06 6 0% 7.14 0.00 1.19 30.00 0.00 5.00 0.00% 420.17% -22.86
Claerion 03/04/05 04/05/05 4 0% 7.22 0.00 1.80 0.00 0.00 0.00 0.00% 0.00% 7.22
Cutthrought 02/25/05 03/04/05 5 0% 6.59 0.00 1.32 0.00 0.00 0.00 0.00% 0.00% 6.59
Kulrn 02/25/05 03/10/05 4 0% 5.11 0.00 1.28 0.00 0.00 0.00 0.00% 0.00% 5.11
Option 03/04/05 03/04/05 3 0% 4.72 0.00 1.57 0.00 0.00 0.00 0.00% 0.00% 4.72
Xargon 03/13/05 03/13/05 2 0% 4.20 0.00 2.10 0.00 0.00 0.00 0.00% 0.00% 4.20
Llaith 10/09/05 10/12/05 2 0% 2.94 0.00 1.47 0.00 0.00 0.00 0.00% 0.00% 2.94
Daemeon 02/20/05 02/20/05 1 0% 2.97 0.00 2.97 0.00 0.00 0.00 0.00% 0.00% 2.97
Ravensclaw 02/20/05 02/20/05 1 0% 2.97 0.00 2.97 0.00 0.00 0.00 0.00% 0.00% 2.97
Aziatuc 02/20/05 02/20/05 1 0% 2.97 0.00 2.97 0.00 0.00 0.00 0.00% 0.00% 2.97
Inox 09/22/05 09/22/05 1 0% 2.70 0.00 2.70 0.00 0.00 0.00 0.00% 0.00% 2.70
Tigg 08/20/05 05/29/06 3 0% 2.11 0.00 0.70 0.00 0.00 0.00 0.00% 0.00% 2.11
Mezes 09/29/05 09/29/05 1 0% 2.03 0.00 2.03 0.00 0.00 0.00 0.00% 0.00% 2.03
Llort 03/25/05 03/25/05 1 0% 2.03 0.00 2.03 0.00 0.00 0.00 0.00% 0.00% 2.03
Strangeteeth 02/06/05 03/04/05 2 0% 1.40 0.00 0.70 0.00 0.00 0.00 0.00% 0.00% 1.40
Slybrood 04/12/06 04/12/06 1 0% 0.79 0.00 0.79 0.00 0.00 0.00 0.00% 0.00% 0.79
Guildbank 02/02/05 02/02/05 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
AuctionHouse     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Disenchant     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
ContestWinner     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
... found 177 member(s)

Class Loots Members Loot Factor
Mage 309 10% 24 14% -29%
Priest 385 13% 29 16% -19%
Rogue 398 13% 27 15% -13%
Druid 240 8% 18 10% -20%
Shaman 491 16% 31 18% -11%
Warlock 209 7% 9 5% 40%
Warrior 371 12% 22 12% 0%
Hunter 251 8% 17 10% -20%
 

Powered by EQdkp 1.2.1 © 2003 The EQdkp Project Team