|
Purchase History for The Untamed Blade | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/02/06 | Durren | Blackwing Lair - Razorgore the Untamed | 70.00 |
05/21/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/11/06 | Stabjaman | Blackwing Lair - Razorgore the Untamed | 70.00 |
01/03/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/02/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
12/11/05 | Sasukekun | Blackwing Lair - Razorgore the Untamed | 70.00 |
12/04/05 | Rayzul | Blackwing Lair - Razorgore the Untamed | 70.00 |
11/13/05 | Kahala | Blackwing Lair - Razorgore the Untamed | 70.00 |
10/11/05 | Coppola | Blackwing Lair - Razorgore the Untamed | 70.00 |
08/10/05 | Raul | Blackwing Lair - Razorgore the Untamed | 70.00 |
... found 10 item(s) |