|
Purchase History for Obsidian Edged Blade | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/04/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
03/04/06 | ContestWinner | Molten Core - Garr | 0.00 |
10/17/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
10/02/05 | Disenchant | Molten Core - Garr | 0.00 |
08/17/05 | Immune | Molten Core - Magmadar | 55.00 |
08/11/05 | Meta | Molten Core - Magmadar | 55.00 |
08/03/05 | Astron | Molten Core - Magmadar | 55.00 |
05/20/05 | Mastadon | Molten Core - Garr | 55.00 |
... found 8 item(s) |