|
Purchase History for Pants of Prophecy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Magmadar | 0.00 |
05/07/06 | Disenchant | Molten Core - Magmadar | 0.00 |
02/16/06 | Disenchant | Molten Core - Magmadar | 0.00 |
11/10/05 | Density | Molten Core - Magmadar | 60.00 |
09/15/05 | Disenchant | Molten Core - Gehennas | 0.00 |
09/07/05 | Zutroy | Molten Core - Magmadar | 0.00 |
08/23/05 | Axion | Molten Core - Magmadar | 60.00 |
08/17/05 | Flipoit | Molten Core - Magmadar | 60.00 |
07/03/05 | Lyra | Molten Core - Magmadar | 60.00 |
06/26/05 | Zutroy | Molten Core - Magmadar | 60.00 |
06/12/05 | Syllabic | Molten Core - Magmadar | 60.00 |
03/13/05 | Can | Molten Core - Garr | 60.00 |
... found 12 item(s) |