|
Purchase History for Bloodfang Bracers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Shail | Blackwing Lair - Razorgore the Untamed | 40.00 |
09/26/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
08/28/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
08/06/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
06/02/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
03/08/06 | Shagwell | Blackwing Lair - Razorgore the Untamed | 40.00 |
12/04/05 | Tooth | Blackwing Lair - Razorgore the Untamed | 40.00 |
10/24/05 | Zulak | Blackwing Lair - Razorgore the Untamed | 40.00 |
08/24/05 | Kudos | Blackwing Lair - Razorgore the Untamed | 40.00 |
08/10/05 | Jugan | Blackwing Lair - Razorgore the Untamed | 40.00 |
08/10/05 | Octella | Blackwing Lair - Razorgore the Untamed | 40.00 |
04/17/05 | Xhy | Molten Core - Golemagg the Incinerator | 40.00 |
04/04/05 | Radical | Molten Core - Golemagg the Incinerator | 40.00 |
03/16/05 | Stabjaman | Molten Core - Golemagg the Incinerator | 40.00 |
... found 14 item(s) |