|
Purchase History for Helmet of the Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/24/05 | Waiwai | Onyxia | 75.00 |
05/08/05 | Girdletush | Onyxia | 75.00 |
12/21/05 | Galina | Onyxia | 75.00 |
12/21/05 | Durren | Onyxia | 75.00 |
05/30/05 | Minos | Onyxia | 75.00 |
01/30/06 | Elendur | Onyxia | 75.00 |
06/10/05 | Primal | Onyxia | 75.00 |
09/05/05 | Heresy | Onyxia | 75.00 |
05/08/05 | Amarya | Onyxia | 75.00 |
02/23/06 | Disenchant | Onyxia | 0.00 |
11/05/05 | Heresy | Onyxia | 0.00 |
09/19/05 | Primal | Onyxia | 0.00 |
09/25/05 | Disenchant | Onyxia | 0.00 |
10/09/05 | Amarya | Onyxia | 0.00 |
01/27/06 | ContestWinner | Onyxia | 0.00 |
07/07/05 | Disenchant | Onyxia | 0.00 |
... found 16 item(s) |