|
Purchase History for Nemesis Bracers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/28/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
05/21/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
03/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
03/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
02/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
02/05/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/29/06 | Naroctrean | Blackwing Lair - Razorgore the Untamed | 40.00 |
11/06/05 | Fax | Blackwing Lair - Razorgore the Untamed | 40.00 |
10/18/05 | Blindchuck | Blackwing Lair - Razorgore the Untamed | 40.00 |
09/22/05 | Krevitz | Blackwing Lair - Razorgore the Untamed | 40.00 |
08/18/05 | Furio | Blackwing Lair - Razorgore the Untamed | 40.00 |
04/10/05 | Vulture | Molten Core - Golemagg the Incinerator | 40.00 |
... found 12 item(s) |