|
Purchase History for Netherwind Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
05/21/06 | Sasukekun | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
04/21/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
04/02/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
02/05/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
01/11/06 | Tatsumaru | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
01/11/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
11/20/05 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
10/24/05 | Vidar | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
10/09/05 | Rumiko | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
09/11/05 | Marla | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
04/07/05 | Halakarie | Molten Core - Garr | 45.00 |
03/24/05 | Kaya | Molten Core - Garr | 45.00 |
... found 13 item(s) |