|
Purchase History for Netherwind Bindings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/12/06 | Xul | Blackwing Lair - Razorgore the Untamed | 40.00 |
07/20/05 | Vidar | Blackwing Lair - Razorgore the Untamed | 40.00 |
07/27/05 | Halakarie | Blackwing Lair - Razorgore the Untamed | 40.00 |
08/30/05 | Marla | Blackwing Lair - Razorgore the Untamed | 40.00 |
09/29/05 | Kaya | Blackwing Lair - Razorgore the Untamed | 40.00 |
10/31/05 | Tatsumaru | Blackwing Lair - Razorgore the Untamed | 40.00 |
11/20/05 | Rumiko | Blackwing Lair - Razorgore the Untamed | 40.00 |
05/21/06 | Sasukekun | Blackwing Lair - Razorgore the Untamed | 40.00 |
12/18/05 | Rumiko | Blackwing Lair - Razorgore the Untamed | 0.00 |
12/04/05 | Halakarie | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/02/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
11/20/05 | Marla | Blackwing Lair - Razorgore the Untamed | 0.00 |
... found 14 item(s) |