|
Purchase History for Netherwind Crown | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/12/05 | Disenchant | Onyxia | 0.00 |
02/23/06 | Disenchant | Onyxia | 0.00 |
01/20/06 | Disenchant | Onyxia | 0.00 |
01/16/06 | Disenchant | Onyxia | 0.00 |
07/13/05 | Halakarie | Onyxia | 70.00 |
08/07/05 | Halakarie | Onyxia | 0.00 |
12/27/05 | Halakarie | Onyxia | 0.00 |
06/03/05 | Kaya | Onyxia | 70.00 |
10/31/05 | Marla | Onyxia | 70.00 |
05/01/05 | Rumiko | Onyxia | 70.00 |
04/24/05 | Sithelar | Onyxia | 70.00 |
03/31/05 | Syphax | Onyxia | 70.00 |
11/10/05 | Tatsumaru | Onyxia | 70.00 |
11/26/05 | Vidar | Onyxia | 0.00 |
08/01/05 | Vidar | Onyxia | 70.00 |
05/08/06 | Xul | Onyxia | 70.00 |
07/24/05 | Zannix | Onyxia | 70.00 |
... found 17 item(s) |