|
Purchase History for Netherwind Pants | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/16/05 | Kaya | Molten Core - Ragnaros | 75.00 |
05/24/05 | Halakarie | Molten Core - Ragnaros | 75.00 |
05/24/05 | Zannix | Molten Core - Ragnaros | 75.00 |
05/26/05 | Syphax | Molten Core - Ragnaros | 75.00 |
09/01/05 | Vidar | Molten Core - Ragnaros | 75.00 |
09/01/05 | Marla | Molten Core - Ragnaros | 75.00 |
10/07/05 | Rumiko | Molten Core - Ragnaros | 75.00 |
11/16/05 | Tatsumaru | Molten Core - Ragnaros | 75.00 |
02/10/06 | Xul | Molten Core - Ragnaros | 75.00 |
03/12/06 | Frostwhip | Molten Core - Ragnaros | 75.00 |
04/23/06 | Sasukekun | Molten Core - Ragnaros | 75.00 |
11/29/05 | Halakarie | Molten Core - Ragnaros | 0.00 |
03/19/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
11/16/05 | Vidar | Molten Core - Ragnaros | 0.00 |
02/03/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
... found 15 item(s) |