|
Purchase History for Gauntlets of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Morna | Blackwing Lair - Ebonroc | 50.00 |
08/06/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
06/09/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
05/21/06 | Dari | Blackwing Lair - Firemaw | 50.00 |
05/11/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
05/04/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
05/02/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
05/02/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
04/07/06 | Dishtwo | Blackwing Lair - Flamegor | 50.00 |
01/29/06 | Coppola | Blackwing Lair - Flamegor | 50.00 |
12/19/05 | Teek | Blackwing Lair - Ebonroc | 50.00 |
12/18/05 | Raul | Blackwing Lair - Firemaw | 50.00 |
12/04/05 | Khorn | Blackwing Lair - Firemaw | 50.00 |
10/02/05 | Astron | Blackwing Lair - Ebonroc | 50.00 |
04/07/05 | Durn | Molten Core - Baron Geddon | 50.00 |
... found 15 item(s) |