|
Purchase History for Corehound Boots | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/02/05 | Carino | Thorium Brotherhood | 0.00 |
02/02/05 | Xhy | Thorium Brotherhood | 0.00 |
02/02/05 | Kudos | Thorium Brotherhood | 0.00 |
02/02/05 | Douggus | Thorium Brotherhood | 0.00 |
02/02/05 | Jugan | Thorium Brotherhood | 0.00 |
02/02/05 | Room | Thorium Brotherhood | 0.00 |
02/02/05 | Shagwell | Thorium Brotherhood | 0.00 |
02/02/05 | Tooth | Thorium Brotherhood | 0.00 |
02/02/05 | Octella | Thorium Brotherhood | 0.00 |
... found 9 item(s) |