|
Purchase History for Black Dragonscale Boots | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/02/05 | Dcode | Thorium Brotherhood | 0.00 |
02/02/05 | Disgruntledd | Thorium Brotherhood | 0.00 |
02/02/05 | Durren | Thorium Brotherhood | 0.00 |
02/02/05 | Galina | Thorium Brotherhood | 0.00 |
02/02/05 | Girdletush | Thorium Brotherhood | 0.00 |
02/02/05 | Meken | Thorium Brotherhood | 0.00 |
02/02/05 | Milker | Thorium Brotherhood | 0.00 |
02/02/05 | Minos | Thorium Brotherhood | 0.00 |
02/02/05 | Primal | Thorium Brotherhood | 0.00 |
02/02/05 | Rustak | Thorium Brotherhood | 0.00 |
... found 10 item(s) |