|
Purchase History for Pauldrons of Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/09/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
03/26/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
03/04/06 | ContestWinner | Molten Core - Sulfuron Harbinger | 0.00 |
02/03/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
01/03/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
11/04/05 | Khorn | Molten Core - Sulfuron Harbinger | 45.00 |
10/23/05 | Rayzul | Molten Core - Sulfuron Harbinger | 45.00 |
09/01/05 | Immune | Molten Core - Sulfuron Harbinger | 0.00 |
08/23/05 | Teek | Molten Core - Sulfuron Harbinger | 0.00 |
08/17/05 | Meta | Molten Core - Sulfuron Harbinger | 45.00 |
07/17/05 | Immune | Molten Core - Sulfuron Harbinger | 45.00 |
05/05/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
04/24/05 | Kahala | Molten Core - Sulfuron Harbinger | 45.00 |
04/06/05 | Coppola | Molten Core - Lucifron | 45.00 |
03/20/05 | Raul | Molten Core - Lucifron | 45.00 |
03/04/05 | Teek | Molten Core - Lucifron | 45.00 |
... found 16 item(s) |