|
Purchase History for Felheart Bracers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/23/06 | Guildbank | Molten Core - Gehennas | 0.00 |
04/23/06 | Guildbank | Molten Core - Lucifron | 0.00 |
03/19/06 | Guildbank | Molten Core - Gehennas | 0.00 |
02/03/06 | Guildbank | Molten Core - Gehennas | 0.00 |
01/09/06 | Guildbank | Molten Core - Golemagg the Incinerator | 0.00 |
12/13/05 | Guildbank | Molten Core - Golemagg the Incinerator | 0.00 |
11/29/05 | Guildbank | Molten Core - Majordomo Executus | 0.00 |
11/29/05 | Guildbank | Molten Core - Golemagg the Incinerator | 0.00 |
10/23/05 | AuctionHouse | Molten Core - Magmadar | 0.00 |
10/07/05 | Drade | Molten Core | 25.00 |
09/07/05 | Guildbank | Molten Core | 0.00 |
07/10/05 | Guildbank | Molten Core | 0.00 |
05/24/05 | Blindchuck | Molten Core | 25.00 |
04/28/05 | Furio | Molten Core | 25.00 |
04/10/05 | Naroctrean | Molten Core - Shazzrah | 25.00 |
04/07/05 | Tribus | Molten Core - Garr | 25.00 |
04/03/05 | Fax | Molten Core - Shazzrah | 25.00 |
02/25/05 | Krevitz | Molten Core | 25.00 |
... found 18 item(s) |