|
Purchase History for Bloodfang Hood | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/29/05 | Xhy | Onyxia | 70.00 |
09/11/05 | Tooth | Onyxia | 70.00 |
10/16/05 | Room | Onyxia | 70.00 |
11/10/05 | Stabjaman | Onyxia | 70.00 |
12/01/05 | Shagwell | Onyxia | 70.00 |
01/02/06 | Tooth | Onyxia | 0.00 |
01/20/06 | Octella | Onyxia | 70.00 |
03/04/06 | Radical | Onyxia | 70.00 |
03/15/06 | Furio | Onyxia | 70.00 |
03/20/06 | Furio | Onyxia | 0.00 |
04/23/06 | Rava | Onyxia | 70.00 |
... found 11 item(s) |