|
Purchase History for Earthfury Epaulets | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/12/05 | Rustak | Molten Core - Baron Geddon | 40.00 |
06/26/05 | Primal | Molten Core - Baron Geddon | 40.00 |
08/17/05 | Durren | Molten Core - Baron Geddon | 40.00 |
08/23/05 | Girdletush | Molten Core - Baron Geddon | 40.00 |
09/21/05 | Waiwai | Molten Core - Baron Geddon | 40.00 |
10/03/05 | Minos | Molten Core - Baron Geddon | 40.00 |
11/04/05 | Heresy | Molten Core - Baron Geddon | 40.00 |
11/29/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
12/06/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
01/03/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
01/12/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
01/27/06 | ContestWinner | Molten Core - Baron Geddon | 0.00 |
02/10/06 | Borouk | Molten Core - Baron Geddon | 40.00 |
03/19/06 | Disenchant | Molten Core - Baron Geddon | 0.00 |
05/07/06 | Bigges | Molten Core - Baron Geddon | 40.00 |
... found 15 item(s) |