|
Purchase History for Crown of Destruction | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/09/05 | Fling | Molten Core - Ragnaros | 75.00 |
06/02/05 | Disgruntledd | Molten Core - Ragnaros | 75.00 |
08/17/05 | Grumm | Molten Core - Ragnaros | 75.00 |
09/01/05 | Immune | Molten Core - Ragnaros | 75.00 |
09/09/05 | Minos | Molten Core - Ragnaros | 75.00 |
09/21/05 | Dcode | Molten Core - Ragnaros | 75.00 |
11/16/05 | Disenchant | Molten Core - Ragnaros | 0.00 |
12/28/05 | Galina | Molten Core - Ragnaros | 75.00 |
02/03/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
02/16/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
03/26/06 | Durren | Molten Core - Ragnaros | 75.00 |
04/09/06 | Morna | Molten Core - Ragnaros | 75.00 |
... found 12 item(s) |