|
Purchase History for Bindings of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/06/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
06/20/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
06/20/06 | Thanmorte | Blackwing Lair - Razorgore the Untamed | 55.00 |
06/09/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
05/11/06 | Balthazad | Blackwing Lair - Razorgore the Untamed | 55.00 |
05/02/06 | Baird | Blackwing Lair - Razorgore the Untamed | 55.00 |
04/21/06 | Doblay | Blackwing Lair - Razorgore the Untamed | 55.00 |
04/12/06 | Density | Blackwing Lair - Razorgore the Untamed | 55.00 |
04/07/06 | Zutroy | Blackwing Lair - Razorgore the Untamed | 55.00 |
01/02/06 | Flipoit | Blackwing Lair - Razorgore the Untamed | 55.00 |
11/13/05 | Lianna | Blackwing Lair - Razorgore the Untamed | 55.00 |
09/22/05 | Syllabic | Blackwing Lair - Razorgore the Untamed | 55.00 |
08/30/05 | Lyra | Blackwing Lair - Razorgore the Untamed | 55.00 |
... found 13 item(s) |