|
Purchase History for Maladath, Runed Blade of the Black Flight | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/21/06 | Broo | Blackwing Lair - Broodlord Lashlayer | 55.00 |
03/08/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
12/27/05 | Rayzul | Blackwing Lair - Broodlord Lashlayer | 55.00 |
12/18/05 | Carino | Blackwing Lair - Broodlord Lashlayer | 55.00 |
10/11/05 | Khorn | Blackwing Lair - Broodlord Lashlayer | 55.00 |
09/29/05 | Room | Blackwing Lair - Broodlord Lashlayer | 55.00 |
... found 6 item(s) |