|
Purchase History for Drake Talon Cleaver | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Morna | Blackwing Lair - Firemaw | 75.00 |
04/02/06 | Dari | Blackwing Lair - Firemaw | 75.00 |
02/06/06 | Zutroy | Blackwing Lair - Ebonroc | 75.00 |
01/08/06 | Kahala | Blackwing Lair - Flamegor | 75.00 |
11/14/05 | Mindrot | Blackwing Lair - Flamegor | 75.00 |
11/01/05 | Khorn | Blackwing Lair - Firemaw | 75.00 |
10/02/05 | Girdletush | Blackwing Lair - Flamegor | 75.00 |
... found 7 item(s) |