|
Purchase History for Bloodfang Spaulders | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/02/06 | Radical | Blackwing Lair - Chromaggus | 50.00 |
02/15/06 | Octella | Blackwing Lair - Chromaggus | 50.00 |
02/12/06 | Shagwell | Blackwing Lair - Chromaggus | 50.00 |
11/07/05 | Tooth | Blackwing Lair - Chromaggus | 50.00 |
10/03/05 | Xhy | Blackwing Lair - Chromaggus | 50.00 |
... found 5 item(s) |