|
Purchase History for Gauntlets of Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/03/05 | Meta | Molten Core - Lucifron | 30.00 |
08/11/05 | Coppola | Molten Core - Lucifron | 30.00 |
02/10/06 | Zutroy | Molten Core - Lucifron | 30.00 |
10/23/05 | Rayzul | Molten Core - Lucifron | 30.00 |
03/04/06 | Dari | Molten Core - Lucifron | 30.00 |
10/07/05 | Mindrot | Molten Core - Lucifron | 30.00 |
07/24/05 | Kahala | Molten Core - Lucifron | 30.00 |
01/27/06 | Disenchant | Molten Core - Lucifron | 0.00 |
02/16/06 | Disenchant | Molten Core - Lucifron | 0.00 |
03/26/06 | Disenchant | Molten Core - Lucifron | 0.00 |
04/23/06 | Disenchant | Molten Core - Lucifron | 0.00 |
11/10/05 | Disenchant | Molten Core - Lucifron | 0.00 |
11/29/05 | Disenchant | Molten Core - Lucifron | 0.00 |
12/06/05 | Disenchant | Molten Core - Lucifron | 0.00 |
12/13/05 | Disenchant | Molten Core - Lucifron | 0.00 |
12/28/05 | Disenchant | Molten Core - Lucifron | 0.00 |
01/12/06 | Disenchant | Molten Core - Lucifron | 0.00 |
... found 17 item(s) |