|
Purchase History for Band of Dark Dominion | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/21/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
04/12/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
03/01/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
02/15/06 | Lyra | Blackwing Lair - Firemaw | 35.00 |
01/02/06 | Naroctrean | Blackwing Lair | 35.00 |
12/18/05 | Disenchant | Blackwing Lair | 0.00 |
11/14/05 | Krevitz | Blackwing Lair | 35.00 |
11/01/05 | Vulture | Blackwing Lair | 35.00 |
10/09/05 | Fax | Blackwing Lair | 35.00 |
10/09/05 | Blindchuck | Blackwing Lair | 35.00 |
... found 10 item(s) |