|
Purchase History for Crimson Shocker | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Gehennas | 0.00 |
02/22/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
02/16/06 | Frostwhip | Molten Core - Shazzrah | 15.00 |
01/27/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
11/10/05 | Disenchant | Molten Core - Gehennas | 0.00 |
10/02/05 | Naroctrean | Molten Core - Gehennas | 15.00 |
09/14/05 | Tatsumaru | Molten Core - Lucifron | 15.00 |
08/03/05 | Lyra | Molten Core - Shazzrah | 15.00 |
07/10/05 | Baird | Molten Core - Shazzrah | 15.00 |
06/19/05 | Ashkar | Molten Core - Shazzrah | 15.00 |
04/24/05 | Flipoit | Molten Core - Shazzrah | 15.00 |
04/17/05 | Lianna | Molten Core - Shazzrah | 15.00 |
03/13/05 | Xul | Molten Core - Shazzrah | 15.00 |
... found 13 item(s) |