|
Purchase History for Stormrage Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/02/06 | Crumpus | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
05/02/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
01/29/06 | Acis | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
01/22/06 | Bandora | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
11/13/05 | Nash | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
11/06/05 | Nifdegif | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
10/11/05 | Leatitia | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
... found 7 item(s) |