|
Purchase History for Shadow Wing Focus Staff | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/29/06 | Grapevine | Blackwing Lair - Ebonroc | 75.00 |
08/06/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
04/21/06 | Riftwalker | Blackwing Lair - Firemaw | 75.00 |
04/12/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
03/01/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
11/07/05 | Leatitia | Blackwing Lair - Ebonroc | 75.00 |
10/11/05 | Drade | Blackwing Lair - Firemaw | 75.00 |
... found 7 item(s) |