|
Purchase History for Elementium Threaded Cloak | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Morna | Blackwing Lair - Chromaggus | 30.00 |
04/12/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
02/22/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
02/12/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
01/29/06 | Rayzul | Blackwing Lair - Chromaggus | 30.00 |
01/22/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
11/14/05 | Durn | Blackwing Lair - Chromaggus | 30.00 |
11/02/05 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
10/25/05 | Riftwalker | Blackwing Lair - Chromaggus | 30.00 |
10/20/05 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
10/12/05 | Mindrot | Blackwing Lair - Chromaggus | 30.00 |
... found 11 item(s) |