|
Purchase History for Nightslayer Pants | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/21/05 | Broo | Molten Core - Magmadar | 50.00 |
06/02/05 | Douggus | Molten Core - Magmadar | 50.00 |
03/20/05 | Blindside | Molten Core - Magmadar | 50.00 |
05/26/05 | Kudos | Molten Core - Magmadar | 50.00 |
02/27/05 | Carino | Molten Core - Magmadar | 50.00 |
03/10/05 | Radical | Molten Core - Magmadar | 50.00 |
09/29/05 | Octella | Molten Core - Magmadar | 50.00 |
10/17/05 | Tooth | Molten Core - Magmadar | 50.00 |
04/23/06 | Disenchant | Molten Core - Magmadar | 0.00 |
12/28/05 | Disenchant | Molten Core - Magmadar | 0.00 |
01/09/06 | Disenchant | Molten Core - Magmadar | 0.00 |
01/12/06 | Disenchant | Molten Core - Magmadar | 0.00 |
01/27/06 | Disenchant | Molten Core - Magmadar | 0.00 |
02/22/06 | Disenchant | Molten Core - Magmadar | 0.00 |
03/04/06 | Disenchant | Molten Core - Magmadar | 0.00 |
08/11/05 | Carino | Molten Core - Magmadar | 0.00 |
04/09/06 | Disenchant | Molten Core - Magmadar | 0.00 |
... found 17 item(s) |