|
Purchase History for Halo of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/24/05 | Axion | Onyxia | 70.00 |
07/17/05 | Baird | Onyxia | 70.00 |
08/15/05 | Can | Onyxia | 70.00 |
01/30/06 | Density | Onyxia | 70.00 |
01/10/06 | Disenchant | Onyxia | 0.00 |
04/03/06 | Doblay | Onyxia | 0.00 |
02/10/06 | Doblay | Onyxia | 70.00 |
05/15/05 | Flipoit | Onyxia | 70.00 |
03/20/06 | Flipoit | Onyxia | 0.00 |
06/23/05 | Lianna | Onyxia | 70.00 |
10/24/05 | Lianna | Onyxia | 0.00 |
12/17/05 | Lyra | Onyxia | 0.00 |
05/15/05 | Lyra | Onyxia | 70.00 |
07/17/05 | Syllabic | Onyxia | 70.00 |
09/05/05 | Zutroy | Onyxia | 70.00 |
... found 15 item(s) |