|
Purchase History for Helm of Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/16/06 | ContestWinner | Molten Core - Garr | 0.00 |
11/29/05 | Disenchant | Molten Core - Garr | 0.00 |
11/23/05 | Disenchant | Molten Core - Garr | 0.00 |
07/24/05 | Kahala | Molten Core - Garr | 50.00 |
10/17/05 | Khorn | Molten Core - Garr | 50.00 |
06/12/05 | Mastadon | Molten Core - Garr | 50.00 |
09/15/05 | Mindrot | Molten Core - Garr | 50.00 |
10/23/05 | Rayzul | Molten Core - Garr | 50.00 |
11/04/05 | Rayzul | Molten Core - Garr | 0.00 |
07/10/05 | Valiente | Molten Core - Garr | 50.00 |
... found 10 item(s) |