|
Purchase History for Boots of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/06/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
06/02/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
04/02/06 | Lyra | Blackwing Lair - Broodlord Lashlayer | 50.00 |
03/08/06 | Nushi | Blackwing Lair - Broodlord Lashlayer | 50.00 |
01/22/06 | Density | Blackwing Lair - Broodlord Lashlayer | 50.00 |
01/02/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
11/06/05 | Zutroy | Blackwing Lair - Broodlord Lashlayer | 50.00 |
10/24/05 | Doblay | Blackwing Lair - Broodlord Lashlayer | 50.00 |
10/24/05 | Baird | Blackwing Lair - Broodlord Lashlayer | 50.00 |
10/18/05 | Syllabic | Blackwing Lair - Broodlord Lashlayer | 50.00 |
09/14/05 | Lianna | Blackwing Lair - Broodlord Lashlayer | 50.00 |
04/14/05 | Flipoit | Onyxia | 50.00 |
... found 12 item(s) |