|
Purchase History for Bloodfang Gloves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/09/05 | Xhy | Blackwing Lair - Flamegor | 60.00 |
10/25/05 | Stabjaman | Blackwing Lair - Firemaw | 60.00 |
11/07/05 | Shagwell | Blackwing Lair - Flamegor | 60.00 |
11/14/05 | Room | Blackwing Lair - Ebonroc | 60.00 |
11/21/05 | Tooth | Blackwing Lair - Flamegor | 60.00 |
02/12/06 | Octella | Blackwing Lair - Ebonroc | 60.00 |
02/22/06 | Furio | Blackwing Lair - Flamegor | 60.00 |
03/08/06 | Radical | Blackwing Lair - Ebonroc | 60.00 |
03/15/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
03/22/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
09/26/06 | Shail | Blackwing Lair - Flamegor | 60.00 |
... found 13 item(s) |