|
Purchase History for Band of Forced Concentration | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Baird | Blackwing Lair - Ebonroc | 40.00 |
08/06/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
06/02/06 | Sasukekun | Blackwing Lair - Ebonroc | 40.00 |
05/21/06 | Wooten | Blackwing Lair - Ebonroc | 40.00 |
04/12/06 | Tatsumaru | Blackwing Lair - Ebonroc | 40.00 |
04/07/06 | Syphax | Blackwing Lair - Ebonroc | 40.00 |
01/22/06 | Blindchuck | Blackwing Lair - Ebonroc | 40.00 |
01/11/06 | Krevitz | Blackwing Lair - Ebonroc | 40.00 |
01/02/06 | Marla | Blackwing Lair - Ebonroc | 40.00 |
12/27/05 | Halakarie | Blackwing Lair - Flamegor | 40.00 |
11/01/05 | Vulture | Blackwing Lair - Ebonroc | 40.00 |
10/12/05 | Vidar | Blackwing Lair - Ebonroc | 40.00 |
... found 12 item(s) |