|
Purchase History for Earthfury Vestments | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/13/05 | Thaco | Molten Core - Golemagg the Incinerator | 55.00 |
07/10/05 | Heresy | Molten Core - Golemagg the Incinerator | 55.00 |
08/11/05 | Girdletush | Molten Core - Golemagg the Incinerator | 55.00 |
10/17/05 | Durren | Molten Core - Golemagg the Incinerator | 55.00 |
11/04/05 | Galina | Molten Core - Golemagg the Incinerator | 55.00 |
06/26/05 | Primal | Molten Core - Golemagg the Incinerator | 55.00 |
06/19/05 | Rustak | Molten Core - Golemagg the Incinerator | 55.00 |
11/23/05 | Amarya | Molten Core - Golemagg the Incinerator | 55.00 |
01/20/06 | Waiwai | Molten Core - Golemagg the Incinerator | 55.00 |
03/04/06 | Syphax | Molten Core - Golemagg the Incinerator | 55.00 |
... found 10 item(s) |