|
Purchase History for Draconic Avenger | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/21/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
04/02/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
03/08/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
01/11/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
12/18/05 | Disenchant | Blackwing Lair | 0.00 |
11/14/05 | Disenchant | Blackwing Lair | 0.00 |
11/07/05 | Dcode | Blackwing Lair | 50.00 |
... found 7 item(s) |