|
Purchase History for Cloak of Shrouded Mists | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/17/05 | Disgruntledd | Molten Core - Ragnaros | 30.00 |
08/17/05 | Zelifed | Molten Core - Ragnaros | 30.00 |
09/15/05 | Shagwell | Molten Core - Ragnaros | 30.00 |
10/03/05 | Octella | Molten Core - Ragnaros | 30.00 |
12/19/05 | Dari | Molten Core - Ragnaros | 30.00 |
12/28/05 | Grumm | Molten Core - Ragnaros | 30.00 |
11/29/05 | Sasukekun | Molten Core - Ragnaros | 30.00 |
02/03/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
... found 8 item(s) |