|
Purchase History for Onslaught Girdle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/09/06 | Odoyle | Molten Core - Ragnaros | 50.00 |
09/01/05 | Teek | Molten Core - Ragnaros | 50.00 |
09/09/05 | Astron | Molten Core - Ragnaros | 50.00 |
10/07/05 | Khorn | Molten Core - Ragnaros | 50.00 |
11/10/05 | Kahala | Molten Core - Ragnaros | 50.00 |
12/06/05 | Raul | Molten Core - Ragnaros | 50.00 |
07/10/05 | Mastadon | Molten Core - Ragnaros | 50.00 |
03/19/06 | Dishtwo | Molten Core - Ragnaros | 50.00 |
03/26/06 | Rayzul | Molten Core - Ragnaros | 50.00 |
03/04/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
... found 10 item(s) |