|
Purchase History for Nemesis Boots | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/29/05 | Krevitz | Blackwing Lair - Broodlord Lashlayer | 50.00 |
09/29/05 | Vulture | Blackwing Lair - Broodlord Lashlayer | 50.00 |
10/09/05 | Fax | Blackwing Lair - Broodlord Lashlayer | 50.00 |
11/13/05 | Naroctrean | Blackwing Lair - Broodlord Lashlayer | 50.00 |
12/11/05 | Blindchuck | Blackwing Lair - Broodlord Lashlayer | 50.00 |
12/27/05 | Naroctrean | Blackwing Lair - Broodlord Lashlayer | 0.00 |
01/11/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
08/06/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
... found 8 item(s) |