|
Purchase History for Gutgore Ripper | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/20/05 | Kudos | Molten Core - Garr | 45.00 |
06/19/05 | Jugan | Molten Core - Garr | 45.00 |
07/10/05 | Radical | Molten Core - Garr | 45.00 |
07/24/05 | Jugan | Molten Core - Garr | 45.00 |
10/07/05 | Disenchant | Molten Core - Garr | 0.00 |
11/04/05 | Disenchant | Molten Core - Garr | 0.00 |
11/16/05 | Disenchant | Molten Core - Garr | 0.00 |
11/23/05 | Disenchant | Molten Core - Garr | 0.00 |
01/03/06 | Disenchant | Molten Core - Garr | 0.00 |
02/10/06 | ContestWinner | Molten Core - Garr | 0.00 |
03/04/06 | ContestWinner | Molten Core - Garr | 0.00 |
03/12/06 | Disenchant | Molten Core - Garr | 0.00 |
... found 12 item(s) |