|
Purchase History for Waistband of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Morna | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
06/09/06 | Dari | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
05/04/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
04/07/06 | Coppola | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
01/04/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
11/20/05 | Khorn | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
10/18/05 | Kahala | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
10/18/05 | Raul | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
09/14/05 | Teek | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
04/10/05 | Astron | Molten Core - Golemagg the Incinerator | 45.00 |
04/04/05 | Durn | Molten Core - Golemagg the Incinerator | 45.00 |
... found 11 item(s) |