|
Purchase History for Pure Elementium Band | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/15/05 | Flipoit | Blackwing Lair - Nefarian | 40.00 |
11/21/05 | Syllabic | Blackwing Lair - Nefarian | 40.00 |
11/28/05 | Lianna | Blackwing Lair - Nefarian | 40.00 |
01/08/06 | Lyra | Blackwing Lair - Nefarian | 40.00 |
02/22/06 | Baird | Blackwing Lair - Nefarian | 40.00 |
03/08/06 | Doblay | Blackwing Lair - Nefarian | 40.00 |
04/12/06 | Zutroy | Blackwing Lair - Nefarian | 40.00 |
... found 7 item(s) |