|
Purchase History for Bracers of Arcane Accuracy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/13/05 | Krevitz | Blackwing Lair - Broodlord Lashlayer | 40.00 |
11/20/05 | Naroctrean | Blackwing Lair - Broodlord Lashlayer | 40.00 |
11/27/05 | Blindchuck | Blackwing Lair - Broodlord Lashlayer | 40.00 |
12/04/05 | Vulture | Blackwing Lair - Broodlord Lashlayer | 40.00 |
01/04/06 | Zutroy | Blackwing Lair - Broodlord Lashlayer | 40.00 |
02/12/06 | Lyra | Blackwing Lair - Broodlord Lashlayer | 40.00 |
03/01/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
04/07/06 | Room | Blackwing Lair - Broodlord Lashlayer | 40.00 |
04/21/06 | Lyra | Blackwing Lair - Broodlord Lashlayer | 0.00 |
06/09/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
... found 10 item(s) |