|
Purchase History for Nemesis Gloves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/29/05 | Krevitz | Blackwing Lair - Firemaw | 45.00 |
10/25/05 | Blindchuck | Blackwing Lair - Flamegor | 45.00 |
11/20/05 | Naroctrean | Blackwing Lair - Firemaw | 45.00 |
12/05/05 | Vulture | Blackwing Lair - Ebonroc | 45.00 |
12/05/05 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
12/12/05 | Fax | Blackwing Lair - Ebonroc | 45.00 |
12/27/05 | Naroctrean | Blackwing Lair - Firemaw | 0.00 |
01/11/06 | Disenchant | Blackwing Lair - Ebonroc | 0.00 |
01/11/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
01/22/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
01/29/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
03/08/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
06/20/06 | Wooten | Blackwing Lair - Flamegor | 45.00 |
... found 13 item(s) |