|
Purchase History for Bracers of Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/02/06 | Morna | Blackwing Lair - Razorgore the Untamed | 50.00 |
03/08/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
02/12/06 | Durren | Blackwing Lair - Razorgore the Untamed | 50.00 |
01/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
12/27/05 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
11/27/05 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
10/18/05 | Elendur | Blackwing Lair - Razorgore the Untamed | 50.00 |
10/11/05 | Orbimus | Blackwing Lair - Razorgore the Untamed | 50.00 |
09/29/05 | Girdletush | Blackwing Lair - Razorgore the Untamed | 50.00 |
08/24/05 | Yvang | Blackwing Lair - Razorgore the Untamed | 50.00 |
07/20/05 | Waiwai | Blackwing Lair - Razorgore the Untamed | 50.00 |
03/27/05 | Primal | Molten Core - Shazzrah | 50.00 |
03/20/05 | Rustak | Molten Core - Shazzrah | 50.00 |
03/06/05 | Minos | Molten Core - Shazzrah | 50.00 |
... found 14 item(s) |