|
Purchase History for Belt of Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
06/02/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
05/02/06 | Morna | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
03/08/06 | Heresy | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
02/22/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
02/12/06 | Galina | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
01/02/06 | Durren | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
10/24/05 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
09/11/05 | Minos | Blackwing Lair - Vaelastrasz the Corrupt | 45.00 |
04/17/05 | Girdletush | Molten Core - Gehennas | 45.00 |
03/24/05 | Primal | Molten Core - Gehennas | 45.00 |
... found 11 item(s) |